
Make an enquiry
You can enquire about a one-off hire or regular booking, with or without hospitality, staffing or technical requirements, and we offer flexible and discounted rates accordingly. Please fill in the form below and a member of our team will get back to you.
Prices
| |||||||
Commercial | Charity/Tenants | ||||||
Room Hire Costs | Per Hour | Per Hour | |||||
Hours | Net | VAT | Gross | Net | VAT | Gross | |
up to 1 hour | £35.00 | £7.00 | £42.00 | £28.00 | £5.60 | £33.60 | |
2 hours | £68.00 | £13.60 | £81.60 | £54.00 | £10.80 | £64.80 | |
3 hours | £100.00 | £20.00 | £120.00 | £82.00 | £16.40 | £98.40 | |
4 hours | £125.00 | £25.00 | £150.00 | £100.00 | £20.00 | £120.00 | |
5 hours | £140.00 | £28.00 | £168.00 | £115.00 | £23.00 | £138.00 | |
6 hours | £155.00 | £31.00 | £186.00 | £122.00 | £24.40 | £146.40 | |
7 hours | £165.00 | £33.00 | £198.00 | £130.00 | £26.00 | £156.00 | |
8 hours | £180.00 | £36.00 | £216.00 | £140.00 | £28.00 | £168.00 | |
Additional Cost per hour after 8 hours | £20.00 | £4.00 | £24.00 | £15.00 | £3.00 | £18.00 |
Commercial | Charity/Tenants | ||||||
Room Hire Costs | Per Hour | Per Hour | |||||
Hours | Net | VAT | Gross | Net | VAT | Gross | |
up to 1 hour | £20.00 | £4.00 | £24.00 | £17.00 | £3.40 | £20.40 | |
2 hours | 30.00 | £6.00 | £36.00 | £25.00 | £5.00 | £30.00 | |
3 hours | £35.00 | £7.00 | £42.00 | £30.00 | £6.00 | £36.00 | |
4 hours | £40.00 | £8.00 | £48.00 | £35.00 | £7.00 | £42.00 | |
5 hours | £50.00 | £10.00 | 0.00 | £40.00 | £8.00 | £48.00 | |
6 hours | £60.00 | £12.00 | £72.00 | £50.00 | £10.00 | £60.00 | |
7 hours | £70.00 | £14.00 | £84.00 | £58.0 | £11.60 | £69.60 | |
8 hours | £80.00 | £16.00 | £96.00 | £70.00 | £14.00 | £84.00 | |
Over 8 hours additional fee per hour | £15.00 | £3.00 | £18.00 | £12.00 | £2.40 | £14.40 | |
Commercial | Charity/Tenants | Commercial | Charity/Tenants | |||||||||
Net | VAT | Gross | Net | VAT | Gross | Net | VAT | Gross | Net | VAT | Gross | |
Up to 4 hours | £600 | £120 | £720 | £450 | £90 | £540 | £300 | £60 | £360 | £225 | £45 | £270 |
Up to 8 hours | £1,200 | £240 | £1,440 | £900 | £180 | £1,080 | £600 | £120 | £720 | £450 | £90 | £540 |
Commercial | Charity/Tenants | Commercial | Charity/Tenants | |||||||||
Net | VAT | Gross | Net | VAT | Gross | Net | VAT | Gross | Net | VAT | Gross | |
One Day with Technician | £550 | £110 | £660 | £450 | £90 | £540 | £500 | £100 | £6 | 420 | £84 | £504 |
One Day - No Technician | £350 | £70 | £420 | £320 | £64 | £384 | £350 | £70 | £420 | £320 | £64 | £384 |
Prisiau
Ystafell Gyffredin, Cyntedd Sinema, Gofod Cyntaf, Pwynt Cyfryngau, Stiwdio Dawns, Ystafell SWAS. | ||||||
Masnachol | Elusen/ Tenantiaid | |||||
Costau Llogi Ystafell | Yr Awr | Yr Awr | ||||
Oriau | Net | TAW | Gros | Net | TAW | Gros |
Hyd at 1 awr | £35.00 | £7.00 | £42.00 | £28.00 | £5.60 | £33.60 |
Hyd at 2 awr | £68.00 | £13.60 | £81.60 | £54.00 | £10.80 | £64.80 |
Hyd at 3 awr | £100.00 | £20.00 | £120.00 | £82.00 | £16.40 | £98.40 |
Hyd at 4 awr | £125.00 | £25.00 | £150.00 | £100.00 | £20.00 | £120.00 |
Hyd at 5 awr | £140.00 | £28.00 | £168.00 | £115.00 | £23.00 | £138.00 |
Hyd at 6 awr | £155.00 | £31.00 | £186.00 | £122.00 | £24.40 | £146.40 |
Hyd at 7 awr | £165.00 | £33.00 | £198.00 | £130.00 | £26.00 | £156.00 |
Hyd at 8 awr | £180.00 | £36.00 | £216.00 | £140.00 | £28.00 | £168.00 |
Cost ychwanegol yr awr ar ôl 8 awr | £20.00 | £4.00 | £24.00 | £15.00 | £3.00 | £18.00 |
Cwtch | ||||||
Masnachol | Elusen/ Tenantiaid | |||||
Costau Llogi Ystafell | Yr Awr | Yr Awr | ||||
Oriau | Net | TAW | Gros | Net | TAW | Gros |
Hyd at 1 awr | £20.00 | £4.00 | £24.00 | £17.00 | £3.40 | £20.40 |
Hyd at 2 awr | £30.00 | £6.00 | £36.00 | £25.00 | £5.00 | £30.00 |
Hyd at 3 awr | £35.00 | £7.00 | £42.00 | £30.00 | £6.00 | £36.00 |
Hyd at 4 awr | £40.00 | £8.00 | £48.00 | £35.00 | £7.00 | £42.00 |
Hyd at 5 awr | £50.00 | £10.00 | £60.00 | £40.00 | £8.00 | £48.00 |
Hyd at 6 awr | £60.00 | £12.00 | £72.00 | £50.00 | £10.00 | £60.00 |
Hyd at 7 awr | £70.00 | £14.00 | £84.00 | £58.00 | £11.60 | £69.60 |
Hyd at 8 awr | £80.00 | £16.00 | £96.00 | £70.00 | £14.00 | £84.00 |
Cost ychwanegol yr awr ar ôl 8 awr | £15.00 | £3.00 | £18.00 | £12.00 | £2.40 | £14.40 |
Sinema 1 | Sinema 2 | |||||||||||
Masnachol | Elusen/ Tenantiaid | Masnachol | Elusen/ Tenantiaid | |||||||||
Costau Llogi Ystafell | Net | TAW | Gros | Net | VAT | Gros | Net | TAW | Gros | Net | TAW | Gros |
Hyd at 4 awr | £600 | £120 | £720 | £450 | £90 | £540 | £300 | £60 | £360 | £225 | £45 | £270 |
Hyd at 8 awr | £1,200 | £240 | £1,440 | £900 | £180 | £1,080 | £600 | £120 | £720 | £450 | £90 | £540 |
Theatr Seligman | Stiwdio Seligman | |||||||||||
Masnachol | Elusen/ Tenantiaid | Masnachol | Elusen/ Tenantiaid | |||||||||
Costau Llogi Ystafell | Net | TAW | Gros | Net | TAW | Gros | Net | TAW | Gros | Net | TAW | Gros |
Un diwrnod, gyda thechnegydd | £550 | £110 | £660 | £450 | £90 | £540 | £500 | £100 | £600 | £420 | £84 | £504 |
Un diwrnod, dim technegydd | £350 | £70 | £420 | £320 | £64 | £384 | £350 | £70 | £420 | £320 | £64 | £384 |
Our Spaces
-
- General Spaces
Peilot
Find out more
-
- General Spaces
Dance Studio
Find out more
-
- General Spaces
Cwtch
Find out more
-
- General Spaces
Cinema Foyer
Find out more
-
- Theatres
Seligman Theatre
Find out more
-
- Theatres
Stiwdio Seligman
Find out more
-
- General Spaces
SWAS Room
Find out more
-
- General Spaces
Common Room
Find out more
-
- General Spaces
Mediapoint
Find out more
-
- General Spaces
First Space
Find out more
-
- Cinemas
Cinema Two
Find out more
-
- Cinemas
Cinema One
Find out more